Leupold BX-6 Range HD 4DoF 10x42
Experience unmatched clarity, precision, and performance in one powerful optic. The BX-6 Range HD™ rangefinding binocular delivers exceptional light transmission, superior glare reduction, true-to-life color, and the edge-to-edge sharpness demanded by elite hunters, guides, and long-range shooters. Powered by Hornady® 4DOF™ Ballistic Calculator, Precision Cut Archery® software, and our True Ballistic Range/Wind (TBR/W) technology, it streamlines every decision. Spot, range and engage with total confidence-then drop a pin directly to your mapping app using GPS pinning to mark every target with precision.
| Archer's Advantage | No |
| Battery Type | CR123 |
| Display Type | AMOLED |
| Flightpath | No |
| Last Target | Yes |
| Line of Sight (LOS) | Yes |
| Magnification | 10 |
| Prism Lock | No |
| Trophy Scale | No |
| Tripod Compatible (1/4-20) | No |
| True Ballistic Range - Wind (TBR-W) | Yes |
| True Ballistic Range (TBR) Mode | No |
| Horizontal Distance (TRIG-H) | No |
| Archer's Advantage | No |
| Bow Mode | Yes |
| True Golf Range (TGR) | No |
| Length (in) | 6.8 |
| Width (in) | 5.3 |
| Height (in) | 2.6 |
| Weight (oz) | 41 |
| Objective Diameter (mm) | 42 |
| Linear FOV (ft@1000 yd) | 330 |
| Angular FOV (Degrees) | 6.3 |
| Eye Relief (mm) | 18 |
| Min Diopter (dpt) | -5 |
| Max Diopter (dpt) | 5 |
| Battery Life (Actuations) | 4000 |
| Accuracy to 125 (yd) | 0.5 |
| Accuracy to 1000 (yd) | 2 |
| Accuracy above 1000 (yd) % | 0.5 |
| Max Range - Deer (yd) | 2000 |
| Max Range - Trees (yd) | 3000 |
| Max Range - Reflective (yd) | 6000 |
| Min Range (yd) | 5 |
| Laser Classification | Class 3R |
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.