Garmin Xero C1 PRO Chronograph
Original price
$599.99
-
Original price
$599.99
Original price
$599.99
$599.99
-
$599.99
Current price
$599.99
The most essential data for ballistics calculations is projectile speed. A chronograph is the best tool for the job. Whether you’re handloading for the range or building arrows for the hunt, the Xero C1 Pro chronograph provides the speed data you need to hone your craft.
Display Size | 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm) |
Display resolution | 240 x 320 pixels |
GPS | No |
Dimension |
3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod 5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod |
Interface | USB-C |
Battery type | internal rechargeable lithium-ion battery; nonreplaceable |
Weight |
105.6 g without tripod 161 g with tripod |
Display Type | sunlight-visible, transflective, monochrome |
Battery life | 2,000 shots or up to 6 hours |
Memory/History | 50 sessions at max 100 shots per round before a ShotView™ app sync is required to save data to phone |
Tracks airsoft up to 1000 FPS | Yes |
Operating range | -10° C to 55° C (14° F to 131° F) |
Calculates standard deviation | Yes |
Calculates power factor | Yes |
Multi-color display | No |
Exclude shot from average and standard dev calculations | yes (on ShotView™ app) |
Add individual shot notes | yes (on ShotView™ app) |
Tracks rifles up to 5000 FPS | Yes |
Tripod compatibility | yes (¼-20 thread compatible) |
Water rating | IPX7 |
Mobile app | ShotView™ app |
Track other projectiles up to 5000 FPS | Yes |
Tracks air rifles up to 2000 FPS | Yes |
Connectivity | BLUETOOTH® technology |
Calculates extreme spread | Yes |
Add session notes | yes (on ShotView™ app) |
Compass | No |
Calculates kinetic energy at muzzle | Yes |
Delete shots in string | device or app |
Laser classification | No |
Decimal precision | Yes |
Mark shots with clean/cold bore | yes (on ShotView™ app) |
Track pistols up to 2000 FPS | Yes |
Calculates string average | Yes |
Tracks bows and crossbows up to 600 FPS | Yes |
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.