Lorem ipsum dolor sit amet, consectetur adipiscing elit ?
Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
From ATN
The ThOR LT is the lightest Thermal Scope in the ATN ThOR line, providing more versatility to mount to a Crossbow, Air Rifle, or other platforms where weight is a critical factor. Weighing only 1.4 lb/ 650 g and built out of Hardened Aluminum Alloy with Impact Resistant Electronics.
Get the look and feel of a traditional scope with standard 30mm rings, 3" eye relief, and classic ergonomic design.
Sight in your scope with One Shot Zero, choose between two color pallettes (Black Hot/White Hot), pick a reticle style and you are ready for an affordable thermal hunting adventure.
For a limited time, get a Quick Detach Mount FREE with any THOR LT-160
Free items will automatically be included in orders.
No Shipping outside U.S due to ITAR regulations
| ATN ThOR LT 160 3-6x | ATN ThOR LT 160 4-8x | ATN ThOR LT 160 5-10x | ATN ThOR LT 320 2-4x | ATN ThOR LT 320 3-6x | ATN ThOR LT 320 4-8x | ATN ThOR LT 320 5-10x | |
|---|---|---|---|---|---|---|---|
| SKU | TIWSTLT136X | TIWSTLT148X | TIWSTLT150X | TIWSTLT319X | TIWSTLT325X | TIWSTLT335X | TIWSTLT350X |
| Sensor | 160 x 120 px/17 µm 60 Hz | 320x240 px/12 μm 60 Hz | |||||
| Magnification | 3-6x | 4-8x | 5-10x | 2-4x | 3-6x | 4-8x | 5-10x |
| Field of view, degrees | 11x8.3 | 8.3x6.2 | 4.6x3.3 | 11.6x8.7 | 8.8x6.6 | 6.3x4.7 | 11.6x8.7 |
| Core | ATN Obsidian Core LT | ||||||
| Micro display | 1280x720 HD Display | ||||||
| Eye relief | 90 mm | ||||||
| IP rating | Weather resistant | ||||||
| Charging | USB, type C | ||||||
| 3D Accelerometer | Yes | ||||||
| Color modes | White Hot / Black Hot | ||||||
| Reticles | Multiple Patterns | ||||||
| Mount | 30mm Standard Rings (not included) | ||||||
| Battery life (Li-ion) | 10+ hrs | ||||||
| Operating Temperature | -20°F to +120°F / -28°C to 48°C | ||||||
| Dimensions | 292x56x55 mm / 11.5” x 2.2” x 2.2” | ||||||
| Weight | 1.4 lb / 650 g | ||||||
| Human Detection Range | 475 | 625 | 995 | 715 | 910 | 1510 | 1620 |
| Human Recognition Range | 240 | 315 | 465 | 305 | 455 | 680 | 710 |
| Human Identification Range | 160 | 210 | 285 | 200 | 290 | 400 | 415 |
| Warranty | 3 years | ||||||
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||