Leupold VX-5HD Gen 2 4-20x52 (34mm) CDS-SZL2
Original price
$1,999.99
-
Original price
$1,999.99
Original price
$1,999.99
$1,999.99
-
$1,999.99
Current price
$1,999.99
The new VX-5HD Gen 2 features Leupold's Professional-Grade Optical System and new competition-grade adjustments that delivers absolute precision that serious hunters demand. It is the ideal, everything- you-need optic. No other scope in its class comes even close.
| Leupold VX-5HD Gen 2 4-20x52 (34mm) CDS-SZL2 | FireDot Duplex | TMOA |
| Battery Type | CR2032 | NA |
| BDC Dial Included | No | No |
| Custom BDC Dial Compatible | Yes | Yes |
| Daylight Bright Illumination | Yes | No |
| Elevation Adjustment Type | CDS-SZL2 | CDS-SZL2 |
| Electronic Reticle Level | No | No |
| Locking Dial | Yes | Yes |
| Magnification Type | Variable | Variable |
| Nightvision Compatible Illumination | No | No |
| Reticle Focal Plane | Second Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes | Yes |
| Reticle | Illum. FireDot Duplex | TMOA |
| Rezero Type | SpeedSet | SpeedSet |
| Reticle Type | Illuminated | Non-illuminated |
| Adjustable Objective | No | No |
| Precision Side Focus | Yes | Yes |
| Switch Type | Push Button | NA |
| Windage Adjustment Type | Pop-Up Rezero | Pop-Up Rezeo |
| Weight (oz) | 24 | 23.8 |
| Elevation Adjustment Value per Click | 1/4 MOA | 1/4 MOA |
| Elevation Adjustment Range (MOA) | 100 | 100 |
| Elevation Adjustment Range (MIL) | 29.1 | 29.1 |
| Elevation Adjustment Range (cm @ 100m) | 291 | 291 |
| Elevation Adjustment Per Revolution | 20 MOA | 20 MOA |
| Elevation Dial Travel Limit | 38 MOA | 38 MOA |
| Windage Adjustment Value per Click | 1/4 MOA | 1/4 MOA |
| Windage Adjustment Range (MOA) | 80 | 80 |
| Windage Adjustment Range (MIL) | 23.3 | 23.3 |
| Windage Adjustment Range (cm @ 100m) | 233 | 233 |
| Windage Adjustment Per Revolution | 20 MOA | 20 MOA |
| Magnification Max | 20 | 20 |
| Magnification Min | 4 | 4 |
| Objective Lens Diameter (mm) | 52 | 52 |
| Linear FOV Low Mag (ft@100yds) | 27.7 | 27.7 |
| Linear FOV High Mag (ft@100yds) | 5.8 | 5.8 |
| Angular FOV Low Mag (Degrees) | 5.3 | 5.3 |
| Angular FOV High Mag (Degrees) | 1.1 | 1.1 |
| Eye Relief Low Mag (in) | 3.8 | 3.8 |
| Eye Relief High Mag (in) | 3.8 | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 | 50 |
| Battery Life (hr), Low Intensity | 1600 | 1600 |
| Battery Life (hr), Medium Intensity | 1000 | 1000 |
| Battery Life (hr), High Intensity | 300 | 300 |
| Number of Illum Settings | 8 | 8 |
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.