Leupold VX-5HD Gen 2 3-15x44 (30mm) CDS-SZL2
Original price
$1,499.99
-
Original price
$1,499.99
Original price
$1,499.99
$1,499.99
-
$1,499.99
Current price
$1,499.99
The new VX-5HD Gen 2 features Leupold's Professional-Grade Optical System and new competition-grade adjustments that deliver absolute precision that serious hunters demand. It is the ideal, everything-you-need optic. No other scope in its class comes even close.
| Leupold VX-5HD Gen 2 3-15x44 (30mm) CDS-SZL2 | HTMR | FireDot Duplex | 3-15x44 Wind-Plex |
| Battery Type | NA | CR2032 | NA |
| BDC Dial Included | No | No | No |
| Custom BDC Dial Compatible | Yes | Yes | Yes |
| Daylight Bright Illumination | No | Yes | No |
| Elevation Adjustment Type | CDS-SZL2 | CDS-SZL2 | CDS-SZL2 |
| Electronic Reticle Level | No | No | No |
| Locking Dial | Yes | Yes | Yes |
| Magnification Type | Variable | Variable | Variable |
| Nightvision Compatible Illumination | No | No | No |
| Reticle Focal Plane | Second Focal Plane | Second Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes | Yes | Yes |
| Reticle | HTMR | Illum. FireDot Duplex | Wind-Plex |
| Illuminated Reticle | No | Yes | No |
| Rezero Type | SpeedSet | SpeedSet | SpeedSet |
| Reticle Type | Non-illuminated | Illuminated | Non-illuminated |
| Adjustable Objective | No | No | No |
| Precision Side Focus | Yes | Yes | Yes |
| Switch Type | NA | Push Button | NA |
| Windage Adjustment Type | Pop-Up Rezero | Pop-Up Rezero | Pop-Up Rezero |
| Weight (oz) | 19.9 | 20.1 | 19.9 |
| Elevation Adjustment Value per Click | 0.1 Mil | 1/4 MOA | 1/4 MOA |
| Elevation Adjustment Range (MOA) | 85 | 85 | 85 |
| Elevation Adjustment Range (MIL) | 24.7 | 24.7 | 24.7 |
| Elevation Adjustment Range (cm @ 100m) | 247 | 247 | 247 |
| Elevation Adjustment Per Revolution | 8 MIL | 20 MOA | 20 MOA |
| Elevation Dial Travel Limit | 38 MOA | 38 MOA | 38 MOA |
| Windage Adjustment Value per Click | 0.1Mil | 1/4 MOA | 1/4 MOA |
| Windage Adjustment Range (MOA) | 85 | 85 | 85 |
| Windage Adjustment Range (MIL) | 24.7 | 24.7 | 24.7 |
| Windage Adjustment Range (cm @ 100m) | 247 | 247 | 247 |
| Windage Adjustment Per Revolution | 8 MIL | 20 MOA | 20 MOA |
| Magnification Max | 15 | 15 | 15 |
| Magnification Min | 3 | 3 | 3 |
| Objective Lens Diameter (mm) | 44 | 52 | 44 |
| Linear FOV Low Mag (ft@100yds) | 37.8 | 37.8 | 37.8 |
| Linear FOV High Mag (ft@100yds) | 8 | 8 | 8 |
| Angular FOV Low Mag (Degrees) | 7.2 | 7.2 | 7.2 |
| Angular FOV High Mag (Degrees) | 1.5 | 1.5 | 1.5 |
| Eye Relief Low Mag (in) | 3.8 | 3.8 | 3.8 |
| Eye Relief High Mag (in) | 3.9 | 3.9 | 3.9 |
| Minimum Parallax-Free Distance (yd) | 50 | 50 | 50 |
| Battery Life (hr), Low Intensity | NA | 1600 | NA |
| Battery Life (hr), Medium Intensity | NA | 1000 | NA |
| Battery Life (hr), High Intensity | NA | 300 | NA |
| Number of Illum Settings | NA | 8 | NA |
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.