Leupold VX-5HD Gen 2 3-15x50 (30mm) CDS-SZL2 Side Focus Illum. FireDot Duplex
Original price
$1,599.99
-
Original price
$1,599.99
Original price
$1,599.99
$1,599.99
-
$1,599.99
Current price
$1,599.99
Currently unavailable, join the notification list and we'll let you know when it's ready!
or Sign In To Check StatusCongratulations! You are now on the waiting list!
Congratulations! You are now on the waiting list!
Register Account
The new VX-5HD Gen 2 features Leupold's Professional-Grade Optical System and new competition-grade adjustments that deliver absolute precision that serious hunters demand. It is the ideal, everything-you-need optic. No other scope in its class comes even close.
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 21.3 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 24.7 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 24.7 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 15 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 37.7 |
| Linear FOV High Mag (ft@100yds) | 7.8 |
| Angular FOV Low Mag (Degrees) | 7.2 |
| Angular FOV High Mag (Degrees) | 1.5 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.9 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.