ATN ThOR 4 384 1.25-5x
Predation Improved.
The ultimate predator hunting tool, the ATN ThOR 4 384 1.25-5x Riflescope has changed the game for good with features like:
• Recoil-activated video
• Simultaneous streaming and recording
• Integrated range finder
• Next-generation thermal
• & one-shot zeroing
User-friendly and ergonomic controls make adjustments quick and easy. Get more hits and less yips with Gen 4 thermal from ATN.
For a limited time, get a Quick Detach Mount + XTrac Remote FREE with any THOR LT-160
Free items will automatically be included in orders.
No Shipping outside U.S due to ITAR regulations
| ATN ThOR 4 384 1.25-5x | ATN ThOR 4 384 2-8x | ATN ThOR 4 384 4.5-18x | ATN ThOR 4 384 7-28x | ATN ThOR 4 640 1-10x | ATN ThOR 4 640 1.5-15x | ATN ThOR 4 640 2.5-25x | ATN ThOR 4 640 4-40x | |
|---|---|---|---|---|---|---|---|---|
| Sensor | Gen 4 384x288, 60Hz | Gen 4 640x480, 60Hz, <25 mK | ||||||
| Magnification | 1.25-5x | 2-8x | 4.5-18x | 7-28x | 1-10x | 1.5-15x | 2.5-25x | 4-40x |
| Field of view, degrees | 16x12.5 | 12x9.5 | 6x4.7 | 5x3.8 | 32x25 | 24x19 | 12.5x9.7 | 8.3x6.2 |
| Core | ATN Obsidian IV Dual Core T | |||||||
| Micro Display | 1280x720 HD Display | |||||||
| Eye relief | 90 mm | |||||||
| Video Record Resolution | 1280x960 @ 60 fps | |||||||
| Ballistic Calculator | Yes | |||||||
| WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||||
| Bluetooth | Yes | |||||||
| 3D Gyroscope | Yes | |||||||
| 3D Accelerometer | Yes | |||||||
| E-Barometer | Yes | |||||||
| Smart Range Finder | Yes | |||||||
| RAV (Recoil Activated Video) | Yes | |||||||
| Electronic Compass | Yes | |||||||
| Smooth Zoom | Yes | |||||||
| Reticles | Multiple Patterns & Color Options | |||||||
| Microphone | Yes | |||||||
| Micro SD card | 4 to 64 Gb | |||||||
| Micro USB, type C | Yes | |||||||
| Mount | 30 mm Standard Rings (included) | |||||||
| Battery life (Li-ion) | 18 + hrs | 16 + hrs | ||||||
| Waterproof rating / IP rating | Weather-resistant | |||||||
| Smart Mil Dot Value Range | 4.0-10 | 2.0-10 | 1.0-10 | 4.0-10 | 2.0-10 | 1.0-10 | ||
| Human Detection Range | 750 | 960 | 1800 | 3000 | 830 | 1050 | 1950 | 3300 |
| Human Recognition Range | 335 | 480 | 720 | 1320 | 350 | 530 | 800 | 1450 |
| Human Identification Range | 205 | 300 | 430 | 720 | 225 | 330 | 475 | 800 |
| Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||||
| Dimensions | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm | 13.1"x3"x3" / 332x76x76 mm | 13.5"x3"x3" / 343x76x76 mm | 13.8"x3"x3" / 351x76x76 mm | 14.8"x3"x3" / 375x76x76 mm |
| Weight | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg | 1.93 lb / 0.88 kg | 2.03 lb / 0.92 kg | 2.2 lb / 1.0 kg | 2.35 lb / 1.06 kg |
| Warranty | 3 years | |||||||
Have any questions?
Phone: 1-800-291-8065
Email: info@outdoorsmans.com
Hours: Mon-Fri 10AM – 5PM MST
or hit the chat button during store hours.