
Leica Geovid HD-R 2700 8x42 Rangefinding Binocular
The Gist
Leica’s world-class glass combined with their revolutionary rangefinding technology is enough to leave any hunter salivating; and it’s exactly what they’ve done with the Geovid HD-B 3000 and HD-R 2700. For the first time ever, you can range a linear distance of up to 3,000 yards and 2,700 yards respectively, and measure ballistic values in three different output formats with the integrated ABC® ballistic software all from a pair of binos.
“Sounds great, but I run hand loads!”
No problem! Just input your secret sauce load data on a microSD memory card and the Leica ballistic calculator spits out your adjustments in holdover, click adjustment, or equivalent horizontal range (EHR) accounting for barometric pressure, temperature, and angle. It’s tailor-made and tough to beat.
The Technical Stuff
Package includes | Contoured neoprene carrying strap, lens caps, eyepiece covers, battery, Cordura case |
Magnification | 8 x |
Front lens diameter | 42 mm |
Exit pupil | 5.2 mm |
Twilight factor | 18.3 |
Field of view at 1,000 yds/m | 426 ft / 130 m |
Close focus range | approx. 16.5 ft / 5.0 m |
Diopter compensation | ± 4 dpt |
Distance measurement: | |
Range | 10 yds / 10 m to approx. 2,700 yds / 2,500 m |
Equivalent horizontal range (EHR) | 10 yds to 1,200 yds / 10 m to 1,100 m |
Measuring accuracy | ± 0.5 yd to 547 yds / ± 0.5 m to 500 m ± 1 yds to 1,094 yds / ± 1 m at 1,000 m ± 0,5 % beyond 1,094 yds / ± 0,5 % beyond 1,000 m |
Display | LED display with 4 characters and ambient-light-controlled brightness |
Eyecup with twist-and-pull action | yes, detachable, with 4 click-stops |
Focusing | internal focusing with center focusing barrel |
Prism system | Perger Porro-System |
Coating | HDC® multicoating, AquaDura® lens coating |
Waterproof | waterproof to 16.5 ft / 5 m |
Body | magnesium, nitrogen-filled |
Dimensions (W x H x D) | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm |
Weight | approx. 33.3 oz / 980 g incl. battery |
Yard/Meter switch | yes |
Laser | eye-safe, invisible light laser compliant with EN and FDA Class 1 |
Measuring mode | scan mode, single measurement |
Bullet trajectories | 12 fixed pre-installed curves Integration of custom data using microSD card |
Power supply | 1 x 3 V/ CR2 lithium button cell |
Battery lifetime | approx. 2,000 measurements at 68° F / 20°C |
Videos
Magnification | 8 |
Objective Lens (mm) | 42 |
Field of View @ 1000 Yards | 129 |
Close Focus Distance (ft) | 16.5 |
Weight | 2lb 2oz |
Dimensions (in) | WHD 4.9x7x2.8 |
Stud Adaptable | No |
Range Distance (yd) | 2700 |